<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics For Flash; is it that usefull?</title>
	<atom:link href="http://www.zedia.net/2008/google-analytics-for-flash-is-it-that-usefull/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zedia.net/2008/google-analytics-for-flash-is-it-that-usefull/</link>
	<description>Flash, ActionScript, SEO and everything in between</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:49:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zedia.net</title>
		<link>http://www.zedia.net/2008/google-analytics-for-flash-is-it-that-usefull/comment-page-1/#comment-2630</link>
		<dc:creator>zedia.net</dc:creator>
		<pubDate>Wed, 17 Dec 2008 03:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zedia.net/2008/google-analytics-for-flash-is-it-that-usefull/#comment-2630</guid>
		<description>I am pretty sure that Google Analytics for FLash is Actionscript 3 only, but if you want to use GA in an AS2 context it is fairly easy to use ExternalInterface to call the javascript pageTracker.</description>
		<content:encoded><![CDATA[<p>I am pretty sure that Google Analytics for FLash is Actionscript 3 only, but if you want to use GA in an AS2 context it is fairly easy to use ExternalInterface to call the javascript pageTracker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azriq</title>
		<link>http://www.zedia.net/2008/google-analytics-for-flash-is-it-that-usefull/comment-page-1/#comment-2627</link>
		<dc:creator>azriq</dc:creator>
		<pubDate>Wed, 17 Dec 2008 02:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.zedia.net/2008/google-analytics-for-flash-is-it-that-usefull/#comment-2627</guid>
		<description>Does the google analytics for flash compatible with actionscript 2.0 ?</description>
		<content:encoded><![CDATA[<p>Does the google analytics for flash compatible with actionscript 2.0 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zedia.net</title>
		<link>http://www.zedia.net/2008/google-analytics-for-flash-is-it-that-usefull/comment-page-1/#comment-2594</link>
		<dc:creator>zedia.net</dc:creator>
		<pubDate>Thu, 11 Dec 2008 14:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.zedia.net/2008/google-analytics-for-flash-is-it-that-usefull/#comment-2594</guid>
		<description>@Daniel
Using SWFAddress is fine, but if you want to track more custom stuff than changing pages you still have to use ExternalInterface

@JesterXL
I responded on your blog

@Wally
I agree it&#039;s an issue, but I can see a lot of case where it won&#039;t matter that much, like if your application is of sufficient size already. But yeah, forget using that in a banner ad.</description>
		<content:encoded><![CDATA[<p>@Daniel<br />
Using SWFAddress is fine, but if you want to track more custom stuff than changing pages you still have to use ExternalInterface</p>
<p>@JesterXL<br />
I responded on your blog</p>
<p>@Wally<br />
I agree it&#8217;s an issue, but I can see a lot of case where it won&#8217;t matter that much, like if your application is of sufficient size already. But yeah, forget using that in a banner ad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wally</title>
		<link>http://www.zedia.net/2008/google-analytics-for-flash-is-it-that-usefull/comment-page-1/#comment-2592</link>
		<dc:creator>Wally</dc:creator>
		<pubDate>Thu, 11 Dec 2008 03:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.zedia.net/2008/google-analytics-for-flash-is-it-that-usefull/#comment-2592</guid>
		<description>the big issue is it make your swf file size bigger than before, if import google analytics for flash.
about 40k.</description>
		<content:encoded><![CDATA[<p>the big issue is it make your swf file size bigger than before, if import google analytics for flash.<br />
about 40k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JesterXL</title>
		<link>http://www.zedia.net/2008/google-analytics-for-flash-is-it-that-usefull/comment-page-1/#comment-2591</link>
		<dc:creator>JesterXL</dc:creator>
		<pubDate>Thu, 11 Dec 2008 03:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.zedia.net/2008/google-analytics-for-flash-is-it-that-usefull/#comment-2591</guid>
		<description>Response here:

http://jessewarden.com/2008/12/why-google-analytics-for-flash.html</description>
		<content:encoded><![CDATA[<p>Response here:</p>
<p><a href="http://jessewarden.com/2008/12/why-google-analytics-for-flash.html" rel="nofollow">http://jessewarden.com/2008/12/why-google-analytics-for-flash.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Rodriguez</title>
		<link>http://www.zedia.net/2008/google-analytics-for-flash-is-it-that-usefull/comment-page-1/#comment-2590</link>
		<dc:creator>Daniel Rodriguez</dc:creator>
		<pubDate>Thu, 11 Dec 2008 01:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.zedia.net/2008/google-analytics-for-flash-is-it-that-usefull/#comment-2590</guid>
		<description>You can use SWF Address and the normal Google Analytics and works perfectly.</description>
		<content:encoded><![CDATA[<p>You can use SWF Address and the normal Google Analytics and works perfectly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
