<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Log, trace, log, release, log?</title>
	<atom:link href="http://www.zedia.net/2010/log-trace-log-release-log/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zedia.net/2010/log-trace-log-release-log/</link>
	<description>Flash, ActionScript, SEO and everything in between</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:29:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: zedia.net</title>
		<link>http://www.zedia.net/2010/log-trace-log-release-log/comment-page-1/#comment-5042</link>
		<dc:creator>zedia.net</dc:creator>
		<pubDate>Sat, 01 May 2010 05:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zedia.net/?p=543#comment-5042</guid>
		<description>Have you ever tried FlashDevelop? It has nothing to envy to FlashBuilder or FDT, it is a really professional IDE. Just wish it was on Mac too.</description>
		<content:encoded><![CDATA[<p>Have you ever tried FlashDevelop? It has nothing to envy to FlashBuilder or FDT, it is a really professional IDE. Just wish it was on Mac too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.zedia.net/2010/log-trace-log-release-log/comment-page-1/#comment-5041</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 01 May 2010 04:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.zedia.net/?p=543#comment-5041</guid>
		<description>Excellent article. But for what it&#039;s worth, with Flash Builder 4 now officially released to market, I recommend anyone from amatuer to serious about Adobe Flash/AIR development to shell out the dollars for the Premium IDE. Adobe have really rounded it all out with the profiling side of things and the future looks bright.</description>
		<content:encoded><![CDATA[<p>Excellent article. But for what it&#8217;s worth, with Flash Builder 4 now officially released to market, I recommend anyone from amatuer to serious about Adobe Flash/AIR development to shell out the dollars for the Premium IDE. Adobe have really rounded it all out with the profiling side of things and the future looks bright.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tahir Ahmed</title>
		<link>http://www.zedia.net/2010/log-trace-log-release-log/comment-page-1/#comment-4806</link>
		<dc:creator>Tahir Ahmed</dc:creator>
		<pubDate>Wed, 17 Feb 2010 06:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.zedia.net/?p=543#comment-4806</guid>
		<description>This is indeed a handy little component.</description>
		<content:encoded><![CDATA[<p>This is indeed a handy little component.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Foster</title>
		<link>http://www.zedia.net/2010/log-trace-log-release-log/comment-page-1/#comment-4805</link>
		<dc:creator>Chris Foster</dc:creator>
		<pubDate>Wed, 17 Feb 2010 00:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.zedia.net/?p=543#comment-4805</guid>
		<description>Flash Tracer (since it also points to the flashlog.txt file) will happily trace output from a SWF running in IE. Granted, you still need to launch FlashTracer, but I usually run it in a separate window (click the icon next to the settings icon at bottom right) and close Firefox if I&#039;m testing in IE.

It also lets me setup filters to colour output, so I can have all my &#039;INFO: blah&#039; traces in green, &#039;ALERT: blah&#039; traces in orange and &#039;ERROR: blah&#039; traces in red. 

Does the FD tool filter like that?</description>
		<content:encoded><![CDATA[<p>Flash Tracer (since it also points to the flashlog.txt file) will happily trace output from a SWF running in IE. Granted, you still need to launch FlashTracer, but I usually run it in a separate window (click the icon next to the settings icon at bottom right) and close Firefox if I&#8217;m testing in IE.</p>
<p>It also lets me setup filters to colour output, so I can have all my &#8216;INFO: blah&#8217; traces in green, &#8216;ALERT: blah&#8217; traces in orange and &#8216;ERROR: blah&#8217; traces in red. </p>
<p>Does the FD tool filter like that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://www.zedia.net/2010/log-trace-log-release-log/comment-page-1/#comment-4804</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.zedia.net/?p=543#comment-4804</guid>
		<description>Missed your note about &#039;using any browser&#039;.  I have found that if you have the debugger version installed in IE, flash tracer in Firefox would still pick up the logs...  But it has been awhile since i used a pc. :)</description>
		<content:encoded><![CDATA[<p>Missed your note about &#8216;using any browser&#8217;.  I have found that if you have the debugger version installed in IE, flash tracer in Firefox would still pick up the logs&#8230;  But it has been awhile since i used a pc. <img src='http://www.zedia.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://www.zedia.net/2010/log-trace-log-release-log/comment-page-1/#comment-4803</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.zedia.net/?p=543#comment-4803</guid>
		<description>I second the Flash Tracer idea.  :)</description>
		<content:encoded><![CDATA[<p>I second the Flash Tracer idea.  <img src='http://www.zedia.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zedia.net</title>
		<link>http://www.zedia.net/2010/log-trace-log-release-log/comment-page-1/#comment-4802</link>
		<dc:creator>zedia.net</dc:creator>
		<pubDate>Tue, 16 Feb 2010 15:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.zedia.net/?p=543#comment-4802</guid>
		<description>&lt;a href=&quot;#comment-4801&quot; rel=&quot;nofollow&quot;&gt;@ pete&lt;/a&gt;
Ya I knew about this but what I found nice is that the logger was already in the tool that I use, no installation required plus  can use the browser that I want</description>
		<content:encoded><![CDATA[<p><a href="#comment-4801" rel="nofollow">@ pete</a><br />
Ya I knew about this but what I found nice is that the logger was already in the tool that I use, no installation required plus  can use the browser that I want</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete</title>
		<link>http://www.zedia.net/2010/log-trace-log-release-log/comment-page-1/#comment-4801</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Tue, 16 Feb 2010 08:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.zedia.net/?p=543#comment-4801</guid>
		<description>or you could just use flash tracer (firefox plugin)
http://www.sephiroth.it/weblog/archives/2006/10/post_1.php</description>
		<content:encoded><![CDATA[<p>or you could just use flash tracer (firefox plugin)<br />
<a href="http://www.sephiroth.it/weblog/archives/2006/10/post_1.php" rel="nofollow">http://www.sephiroth.it/weblog/archives/2006/10/post_1.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.zedia.net/2010/log-trace-log-release-log/comment-page-1/#comment-4800</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Mon, 15 Feb 2010 23:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zedia.net/?p=543#comment-4800</guid>
		<description>I completely missed this. Thanks for posting :-)

There&#039;s a 3rd party FD plug-in for adding trace statements to your code. It&#039;s very handy:

http://www.flashdevelop.org/community/viewtopic.php?t=1128</description>
		<content:encoded><![CDATA[<p>I completely missed this. Thanks for posting <img src='http://www.zedia.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>There&#8217;s a 3rd party FD plug-in for adding trace statements to your code. It&#8217;s very handy:</p>
<p><a href="http://www.flashdevelop.org/community/viewtopic.php?t=1128" rel="nofollow">http://www.flashdevelop.org/community/viewtopic.php?t=1128</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe Flex Tutorial</title>
		<link>http://www.zedia.net/2010/log-trace-log-release-log/comment-page-1/#comment-4799</link>
		<dc:creator>Adobe Flex Tutorial</dc:creator>
		<pubDate>Mon, 15 Feb 2010 22:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.zedia.net/?p=543#comment-4799</guid>
		<description>This is a nice FlashDevelop feature, really useful. i personally use (indirectly) trace() instructions and i prefer using Notepad++ to have a look at my debugging instructions while not in Flex Builder.
It&#039;s a simple but powerful text editor and it checks if the file was updated on the disk. It&#039;s lightweight and you won&#039;t need to open FD.
If you can understand French, here is an article i wrote about it:
http://www.flex-tutorial.fr/2010/02/15/flex-tips-afficher-facilement-les-trace-de-son-application-sans-passer-par-flex-builder-avec-notepad/

Fabien
http://www.flex-tutorial.fr</description>
		<content:encoded><![CDATA[<p>This is a nice FlashDevelop feature, really useful. i personally use (indirectly) trace() instructions and i prefer using Notepad++ to have a look at my debugging instructions while not in Flex Builder.<br />
It&#8217;s a simple but powerful text editor and it checks if the file was updated on the disk. It&#8217;s lightweight and you won&#8217;t need to open FD.<br />
If you can understand French, here is an article i wrote about it:<br />
<a href="http://www.flex-tutorial.fr/2010/02/15/flex-tips-afficher-facilement-les-trace-de-son-application-sans-passer-par-flex-builder-avec-notepad/" rel="nofollow">http://www.flex-tutorial.fr/2010/02/15/flex-tips-afficher-facilement-les-trace-de-son-application-sans-passer-par-flex-builder-avec-notepad/</a></p>
<p>Fabien<br />
<a href="http://www.flex-tutorial.fr" rel="nofollow">http://www.flex-tutorial.fr</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
